| Education / Training | Recreation | |
| Technical Training | Art | |
| Social Skills | Handicrafts | |
| Daily Living Skills | Music | |
| Training for Living | Physical Fitness | |
| Assessment | Dancing | |
| Awareness | Drama | |
| Child Development | Visits | |
| Communication Skills | Gardening | |
| Specialist Short Courses | Woodworking | |
| | ||
| Information | Welfare | |
| Library | Counselling | |
| Comprehensive Information | Advocacy | |
| Bank for VIP | Home Visiting | |
| Print-Tape-Braille Provision | Pension Fund | |
| Transcription Unit | Occupational Therapy | |
| Tape Service | Personal Well-being | |
| Mobility | ||
| Advisory | Hospital Visiting | |
| Welfare Benefits | Catering | |
| Information Days | Carers' Support | |
| Eye Conditions | ||
| Equipment Available | ||
| Re-Hab Service | ||
| Mobility Services |
| AIM |
| TO MEET THE NEEDS OF VISUALLY IMPAIRED PEOPLE |